SOL DU Admission 2025-26: SOL DU (School of Open Learning, Delhi University) offers various UG and PG courses, including BA, BCom, MA, and MCom. For admission, you need to have a 10+2 qualification for UG courses and a bachelor’s degree for PG courses with 45% to 50% marks. The approx. registration fee is INR 500. For more queries visit the official website @sol.du.ac.in
University Name | School of Open Learning, Delhi University |
Short Name | SOL DU |
Mode of Education | Distance Education |
Departments | 15 Departments |
Courses Offered | UG, PG, BMS, BBA (FIA), BA (Hons.) Economics, Library, and Information Science, MBA |
Popular Courses | B.Tech, B.Sc, BA, M.Com, M.Phil programs |
Mode of Admission | Online |
Selection Criteria | Merit-based for UG & PG courses |
Entrance Exam | No entrance exam for admission to any courses |
Placement | Cognizant, Wipro, TCS, Infosys |
University Type | Public university |
University Website | SOL DU Official Website |
Admission Eligibility UG Course | 10+2 from a recognized board in a relevant stream with at least 45% marks in the last examination. |
Admission Eligibility PG Course | Bachelor’s degree from an approved University with at least 50% marks. |
Delhi University’s School of Open Learning provides undergraduate and postgraduate programs in many specializations that students can pursue based on their choice and educational qualification. DU SOL admission process involves some simple steps that are necessary to follow to get admission to the desired course.
The School of Open Learning (SOL) at Delhi University has launched 3 new courses:
New Course Name | Eligibility |
---|---|
BA Programme with Psychology | Passed 10+2 from a recognized board. |
BA Programme with Computer Applications | Passed 10+2 from a recognized board. |
BA (Hons.) Psychology | Passed 10+2 from a recognized board. |
Course Name | Eligibility | Approximate Fee |
B.A. (Program) | 10+2 with a minimum of 40% marks | ₹3,500 – ₹10,000 |
B.Com. (Program) | 10+2 with a minimum of 40% marks | ₹13,500 – ₹14,000 |
B.A. (Hons) English | 10+2 with a minimum of 60% in English | ₹14,000 – ₹15,000 |
B.A. (Hons) Political Science | 10+2 with a minimum of 50% marks | ₹14,000 – ₹15,000 |
B.Com. (Hons) | 10+2 with a minimum of 55% marks in aggregate | ₹14,000 – ₹15,000 |
Course Name | Eligibility | Approximate Fee |
M.A. Hindi | Bachelor’s degree with at least 40% in the relevant subject | ₹15,000 – ₹16,000 |
M.A. History | Bachelor’s degree with at least 40% in the relevant subject | ₹15,000 – ₹16,000 |
M.A. Political Science | Bachelor’s degree with at least 40% in the relevant subject | ₹15,000 – ₹16,000 |
M.A. Sanskrit | Bachelor’s degree with at least 40% in the relevant subject | ₹15,000 – ₹16,000 |
M.Com. | B.Com. degree with at least 50% marks | ₹15,000 – ₹16,000 |
Course Name | Eligibility | Approximate Fee |
PG Diploma in Library Automation and Networking | Bachelor’s degree with 50% marks in any discipline | ₹17,000 – ₹18,000 |
Ques: How much DU Sol registration fee?
Ans: Generally, fresh Students have to Rs 500 as the DU SOL registration fee.
Ques: Is SOL DU UG and PG courses valuable?
Ans: This is the most famous university in India and its all degrees are valuable for private & government.